Scoreboard

wins

16

losses

7

ties

1
Date Away Team Score Home Team Score
05/18/23 Rampage 10 Dodgers 2024 9 Loss
05/23/23 Orillia Concrete Forming 6 Dodgers 2024 24 Win
05/25/23 Morton Metals 12 Dodgers 2024 11 Loss
05/30/23 Dodgers 2024 23 Xposed 8 Win
06/01/23 Meineke Car Care/ Thermo Seal Thunder Ducks 19 Dodgers 2024 23 Win
06/08/23 Rampage 10 Dodgers 2024 13 Win
06/13/23 Pirates 8 Dodgers 2024 19 Win
06/13/23 Dodgers 2024 13 Rampage 8 Win
06/15/23 Dodgers 2024 20 Orillia Concrete Forming 16 Win
06/20/23 Dodgers 2024 10 Morton Metals 10 Tie
06/22/23 Xposed 7 Dodgers 2024 12 Win
06/29/23 Pirates 11 Dodgers 2024 12 Win
07/11/23 Orillia Concrete Forming 10 Dodgers 2024 11 Win
07/13/23 Morton Metals 10 Dodgers 2024 9 Loss
07/18/23 Dodgers 2024 19 Xposed 20 Loss
07/25/23 Dodgers 2024 14 Pirates 7 Win
08/01/23 Dodgers 2024 24 Rampage 8 Win
08/08/23 Dodgers 2024 24 Morton Metals 19 Win
08/10/23 Xposed 15 Dodgers 2024 9 Loss
08/15/23 Dodgers 2024 15 Meineke Car Care/ Thermo Seal Thunder Ducks 10 Win
08/22/23 Dodgers 2024 22 Meineke Car Care/ Thermo Seal Thunder Ducks 17 Win
08/29/23 Meineke Car Care/ Thermo Seal Thunder Ducks 10 Dodgers 2024 8 Loss
08/31/23 Dodgers 2024 13 Orillia Concrete Forming 19 Loss
08/31/23 Dodgers 2024 21 Pirates 19 Win